YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Navibandar
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
10s
Focal Height:
18m
Location / Area / Island:
Western Gujarat
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
VTS 4192214 | 0 | 67 |
SURYA1 | 3.83 | 247 |
VT HLH | 13.86 | 329 |
VTS 4192213 | 13.9 | 319 |
LUCKY SOURCE | 14.09 | 308 |
OM DATTA SIDDHIRAJ | 14.12 | 308 |
T222 | 14.9 | 313 |
T223 | 14.9 | 313 |
T220 | 14.9 | 313 |
GMB II | 15.16 | 314 |
CG 47 | 15.18 | 314 |
CG12 | 15.19 | 314 |
C143 | 15.23 | 315 |
FAIZEMEHBOOBMOHYUDIN | 16.67 | 304 |
MSV ALI MADAT | 21.79 | 288 |
VTS 4192215 | 27.32 | 138 |
BALTIC BRIDGE | 28.56 | 206 |
SOUTHERN WOLF | 29.75 | 218 |
HEAVEN | 34.51 | 224 |

No Photos for this light. Be the first to upload one!