YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Chaul
Latitude/Longitude: 18.5384 /
72.90603
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
3s
Focal Height:
33m
Location / Area / Island:
Goa and Maharashtra
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
VTS 4192227 | 0.01 | 232 |
BBB | 1.07 | 92 |
DESTINY | 4.51 | 256 |
RAHIM 1 | 4.62 | 251 |
JSW UDAIGAD | 11.08 | 246 |
ROS MUMBAI | 11.32 | 333 |
SURYA 2 | 12.09 | 35 |
SHREE MANJUNATH | 12.09 | 34 |
PEARL | 12.19 | 34 |
FALCON HIGH | 12.21 | 34 |
OPAL | 12.22 | 34 |
SHRISHTI 1 | 12.26 | 33 |
VASAVADATTA | 12.29 | 33 |
ROYAL HUGLI | 12.29 | 33 |
SHANTAM | 12.3 | 33 |
RADHA KRISHNA VII | 12.3 | 33 |
JSW SURYAGAD | 12.38 | 33 |
RADHA KRISHNA VIII | 12.39 | 31 |
RADHA KRISHNA III | 12.41 | 31 |
RISHI VISTARA 1 | 12.43 | 32 |
No Photos for this light. Be the first to upload one!