YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Ragapur
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
15s
Focal Height:
46m
Location / Area / Island:
Goa and Maharashtra
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
VTS 4192231 | 0.01 | 287 |
BHASKAR | 8.85 | 206 |
JAI GANESH | 12.77 | 178 |
SAR 4192232 | 13.35 | 167 |
SHRI SAI PRASAD 1 | 13.85 | 167 |
SINDHUDURG 4 | 13.94 | 167 |
SINDHUDURG 2 | 13.95 | 167 |
PANCHAGANGA | 13.95 | 167 |
NAND HAZIRA | 14.09 | 313 |
YASHASHRI | 15.42 | 222 |
KUMARI TARINI | 17.25 | 355 |
FINORATNA | 17.28 | 355 |
FINOLEX TERMINAL | 17.34 | 353 |
BOONYA NAREE | 18.51 | 238 |
VTS 4192230 | 23.1 | 353 |
SAGAR KANYA | 23.67 | 354 |
MAULI SAI | 23.79 | 354 |
IBRAHIM MOHMD RAZIN | 23.8 | 355 |
NAGASHREE | 25.68 | 241 |
R910 | 25.8 | 244 |

No Photos for this light. Be the first to upload one!