YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Mangrol
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Southern Gujarat, Daman and Diu
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
VTS 4192215 | 0.3 | 95 |
SURYA 2 | 7.24 | 300 |
VTS 4192216 | 18.39 | 129 |
VTS 4192214 | 27.09 | 320 |
EASRON | 32.6 | 151 |
OOCL WASHINGTON | 33.43 | 235 |

No Photos for this light. Be the first to upload one!