YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Jegri Island
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White / W
Interval of Flashing:
20s
Focal Height:
57m
Location / Area / Island:
Southern Gujarat, Daman and Diu
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
ES ATON | 0 | 285 |
REALTA 1 | 17.61 | 240 |
OCEAN SUPREME | 17.73 | 247 |
SHREE KRISHNA VII | 18.1 | 66 |
OCEAN ZEST | 18.14 | 247 |
OCEAN EMERALD | 18.27 | 246 |
SUDHIRMULJI | 18.28 | 247 |
APINYA NAREE | 18.35 | 233 |
RELTUG TEN | 18.53 | 247 |
ZAID | 18.61 | 246 |
CHANYA NAREE | 18.71 | 246 |
SAR 6885 | 19.3 | 129 |
VTS 4192219 | 19.66 | 60 |
SEA ANGEL | 25.68 | 246 |
TG DHARTI 1E | 25.7 | 247 |
VTS 4192218 | 26.1 | 246 |
VTS 4191009 | 26.36 | 246 |
MOL GENEROSITY | 26.81 | 214 |
GARNET | 27.58 | 225 |
SAGAR UDAY | 27.62 | 225 |

No Photos for this light. Be the first to upload one!