YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Gopnath Point
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Southern Gujarat, Daman and Diu
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
VTS 4192219 | 0.25 | 358 |
SEA BISON | 7.63 | 73 |
SFAKIA WAVE | 8.52 | 134 |
BHEEM | 10.37 | 59 |
TUG RISHABH | 11.26 | 47 |
POSH EAGLE | 12.56 | 29 |
EMERALD I | 12.59 | 34 |
SURYA 3 | 13.66 | 67 |
LOMAIVITI PRINCESS 5 | 15.88 | 42 |
BOW SPRING | 17.77 | 176 |
GLOBAL APOLLON | 17.88 | 59 |
SEA ME SMILE | 18.57 | 72 |
VEERAJ SAGAR | 18.64 | 75 |
PORUNAI | 19.2 | 97 |
ES ATON | 19.55 | 241 |
VOYAGE SYMPHONY | 21.7 | 53 |
COMPACT DRILLER | 23.52 | 104 |
ALLIANZ WARLOCK | 23.6 | 104 |
COASTAL AABHAAR | 25.13 | 111 |
RELTUG EIGHT | 25.65 | 97 |

No Photos for this light. Be the first to upload one!