YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Gopnath Point
Latitude/Longitude: 21.19953 /
72.10921
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Southern Gujarat, Daman and Diu
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
VTS 4192219 | 0.25 | 357 |
AJAX | 15.36 | 45 |
MARITIME HORIZON | 17.63 | 59 |
BOW PALLADIUM | 18.98 | 53 |
DARIYA E NOOR | 21.01 | 99 |
ALBATROSS 37 | 23.08 | 106 |
SMIT SAGAR | 23.84 | 112 |
GLOBAL QUEEN | 24.05 | 107 |
OCEAN OPAL | 25.33 | 102 |
BALRAM | 25.75 | 100 |
RELTUG EIGHT | 25.75 | 100 |
RELTUG FOUR | 25.88 | 101 |
RELGAS ISHETA | 26 | 103 |
RELTUG THREE | 26.12 | 96 |
TORM LOUISE | 26.2 | 96 |
4192220 | 27.58 | 29 |
DOLPHIN NO.20 | 28.2 | 104 |
MSC POSITANO | 28.21 | 104 |
DOLPHIN NO.37 | 28.31 | 104 |
KEDARNATH | 29.66 | 115 |
No Photos for this light. Be the first to upload one!