YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Daman
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Southern Gujarat, Daman and Diu
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
SAR 419000764 | 4.34 | 7 |
SAR 419000775 | 5.35 | 4 |
ANUSHREE | 9.53 | 300 |
SAR AIRCRAFT CG 775 | 12.77 | 325 |
VTS 4192224 | 13.68 | 201 |
ANGLO MARIE LOUISE | 19.82 | 320 |
AM LIBERIA | 22.84 | 323 |
SAR 36725 | 23.42 | 210 |
VTS 4192223 | 24.09 | 0 |
INCE PACIFIC | 26.11 | 337 |
SHANTI SAGAR | 26.69 | 343 |
GOOBY | 28.21 | 339 |
KINGDOM | 29.47 | 342 |
GC SAPPHIRE | 30.4 | 339 |
DOMRINE | 30.6 | 340 |

No Photos for this light. Be the first to upload one!