YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Daman
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Southern Gujarat, Daman and Diu
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
SAR 419000764 | 2.64 | 203 |
SAR AIRCRAFT CG 768 | 2.67 | 207 |
VTS 4192224 | 13.68 | 201 |
KINGDOM | 13.93 | 247 |
SOUTHERN WOLF | 17.79 | 287 |
BHASKAR II | 18.12 | 330 |
RICHARD OLDENDORFF | 19.76 | 317 |
SEA DELTA | 19.82 | 263 |
LAURA D | 21.9 | 305 |
SURYA SHAKTI | 23.85 | 230 |
VTS 4192223 | 24.09 | 0 |
PARSHVANATH | 24.09 | 332 |
MENCAST18 | 24.64 | 226 |
AMBUJA VAIBHAVA | 26.41 | 323 |
COASTAL AMIGO | 26.51 | 338 |
AKADEMIK PRIMAKOV | 26.67 | 234 |
MARINA MERCURY | 27.04 | 229 |
JHONI XLIX | 27.56 | 337 |
C 147 | 28.02 | 225 |
M030 | 28.37 | 326 |

No Photos for this light. Be the first to upload one!