YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Wilson Island
Latitude/Longitude: 12.14406 /
92.96168
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White / W
Interval of Flashing:
20s
Focal Height:
14m
Location / Area / Island:
Andaman and Nicobar Islands
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
BARATANG | 9.16 | 198 |
NAUTIKA | 9.38 | 197 |
JOLLYBUOY | 16.52 | 202 |
MAKRUZZ PEARL | 18.09 | 203 |
RANI LAKSHMI | 19.71 | 183 |
BHARAT SEEMA | 30.22 | 208 |
C 423 | 30.5 | 207 |
ITT MAJESTIC | 30.55 | 207 |
MUS | 30.56 | 208 |
GREEN OCEAN 1 | 30.59 | 208 |
EBRAHIM ALI HUSSIAN | 30.69 | 208 |
AMANA 148110 | 30.83 | 208 |
ALBATROSS 19 | 30.94 | 208 |
MAKRUZZ | 31 | 208 |
CAMPBELL BAY | 31.07 | 208 |
RAJHANS | 31.11 | 206 |
SINDHU | 31.16 | 208 |
NALANDA | 31.21 | 208 |
MAKRUZZ GOLD | 31.22 | 206 |
CHOULDARI | 31.24 | 206 |
No Photos for this light. Be the first to upload one!