YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Type: Lighthouse
Number of Flashes: 1
Location / Area / Island: Sri Lanka

Nearby Vessels

Vessel Name Distance Bearing
FOUL POINT 0 40
IMULA 0532 TLE 4.09 288
NO.1 ELEPHANT ROCK 5.28 274
HOODS TOWER 5.3 280
NO.8 YORK SHOAL 6.1 286
IMULA 0151 MTR 6.27 333
DHIRUBHAI 1 6.41 276
NO.5 SISTER SHOAL 6.93 283
NO.7E ROUND POINT SHOAL 6.94 287
NO.7S ROUND POINT SHOAL 7.03 286
NO.11 PLANTAIN POINT 7.11 289
NO.12 MIDDLE POINT 7.37 291
NO.2 MINDEN ROCK 7.45 288
NO.14 COD POINT 7.46 288
SLPA TOWER 7.74 289
994171909 9V 15.71 82
IMULA 0330 KLT 19.91 332
994171352 9V 25.25 90
IMULA 0697KLT BUOY 1 28.64 73
RAYAN 3 2 12.2V 32.26 119
No Photo

No Photos for this light. Be the first to upload one!