YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Mahon River
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
4s
Focal Height:
11m
Location / Area / Island:
Delaware
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
CRYSTAL COAST | 0.03 | 42 |
SAIMAAGRACHT | 5.39 | 71 |
GENESIS VICTORY | 5.79 | 88 |
WHITNEY BAY | 5.87 | 22 |
STRATEGIC ENTITY | 6.02 | 92 |
SHANNON DANN | 13.18 | 126 |
OCEAN FORCE | 13.4 | 143 |
EXPLORER | 13.5 | 126 |
BAY STATE | 13.64 | 126 |
BIG STONE EXPRESS | 15.31 | 162 |
ANGELICA SCHULTE | 15.86 | 144 |
N.STAR INDEPENDENCE | 19.2 | 77 |
COMMANDER | 19.23 | 77 |
RAM 15 | 20.22 | 74 |
RAM VII | 20.23 | 74 |
LB VISION | 20.29 | 74 |
DAUNTLESS | 20.32 | 74 |
11 | 23.02 | 344 |
REGAL BAY | 23.42 | 144 |
14 | 23.63 | 349 |

No Photos for this light. Be the first to upload one!