YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Greens Ledge
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White-Red Sectors / WR
Interval of Flashing:
12s
Focal Height:
19m
Location / Area / Island:
Connecticut
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
AtoN 993663039 | 1.74 | 70 |
LOVE MACHINE 6 | 1.87 | 281 |
AtoN 993663040 | 2.1 | 88 |
SUMMER SALT | 3.36 | 38 |
CHARLOTTE | 3.37 | 37 |
SOUND WAVE | 3.41 | 37 |
JUST A DREAM | 3.42 | 38 |
SKAL 2020 | 3.43 | 37 |
FULL DISCLOSURE | 3.45 | 38 |
CATHERINE | 3.45 | 37 |
WET N WILD | 3.71 | 28 |
DIRE STRAITS | 3.98 | 268 |
AtoN 993663041 | 4.01 | 125 |
FINANGLER | 4.01 | 268 |
GREAT ESCAPE | 4.44 | 267 |
GREAT SCOTT | 4.51 | 266 |
RUNNING LATE | 4.72 | 37 |
ARK ANGEL | 4.74 | 37 |
PAULS HARDWARE | 4.8 | 263 |
LIFELINE | 4.82 | 44 |

No Photos for this light. Be the first to upload one!