YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Ino
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White / W
Focal Height:
45m
Location / Area / Island:
Kōchi (Southern Shikoku)
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
TOSA | 12.68 | 76 |
POS YOKOHAMA | 14.31 | 129 |
KUROSHIO | 19.39 | 33 |
SULPHUR ESPERANZA | 19.72 | 125 |
FUTURE ASIA I | 20.32 | 31 |
HIMAWARI | 21.91 | 39 |
TOKYO MARU | 21.97 | 135 |
STELLAR WINDSOR | 22.4 | 112 |
SAKURA | 24.19 | 25 |
LANTAU BRIDE | 24.6 | 119 |
KAKUJYO MARU | 25.64 | 49 |
MIYAZAKI EXPRESS | 25.73 | 106 |
SUNFLOWER SATSUMA | 26.44 | 123 |
KUROSHIO MARU | 30.43 | 236 |
ANDERSON DRAGON | 31 | 146 |
KAISEIMARU NO 1 | 31.1 | 35 |
UNI PREMIER | 31.48 | 128 |
KORYU | 32.51 | 222 |
HENRY OLDENDORFF | 34.83 | 136 |
NORD JOY | 37.33 | 217 |

No Photos for this light. Be the first to upload one!