YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Asebinohana
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
5s
Focal Height:
166m
Light Range:
19M
Location / Area / Island:
Shikoku-South coast
Year Built:
1952
Color of Structure
White
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
NO8KOUTOKUMARU | 4.58 | 156 |
NO.28 SEIRYO MARU | 5.36 | 95 |
KOTOBUKIMARU | 6.16 | 57 |
HAKURYUMARU | 6.61 | 58 |
NO 17 ASAHI MARU | 7.35 | 151 |
SUMIMARU NO.3 | 7.4 | 166 |
RYUSEIMARU NO.15 | 7.61 | 168 |
SEISYOUMARU | 8.53 | 85 |
MASAMARU | 8.73 | 62 |
KOKATSU MARU NO.2 | 8.9 | 33 |
OUKOUMARU | 9.28 | 26 |
DAISY OCEAN | 9.34 | 28 |
NO38YOSHISHIGEMARU | 9.4 | 63 |
ARITAMARU | 9.61 | 32 |
RYOREI MARU NO.1 | 10.3 | 36 |
POTETO MARU | 10.73 | 79 |
SUNFLOWER KIRISHIMA | 11.31 | 186 |
SHIMAKAJI | 11.92 | 74 |
SHINEI MARU | 12.63 | 74 |
RU YI HAI | 12.72 | 188 |

No Photos for this light. Be the first to upload one!