YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Karimata Saki
Latitude/Longitude: 33.84504 /
134.7197
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White / W
Interval of Flashing:
8s
Focal Height:
22m
Location / Area / Island:
Eastern Shikoku
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
TAKEHARA MARU | 2.34 | 330 |
KOKATSU MARU NO.2 | 2.79 | 289 |
AKATSUKI MARU | 3.43 | 20 |
OUKOUMARU | 4.7 | 18 |
DAI2 MEIWA | 5.19 | 123 |
MARIN | 5.6 | 101 |
SUNFLOWER KIRISHIMA | 7.53 | 176 |
HASSYOUMARU | 8.77 | 3 |
UMIKAJI | 8.84 | 57 |
DAI1YOSHIMARU | 9.24 | 0 |
DAI2HATHUEIMARU | 10.11 | 7 |
MIZUKI | 10.4 | 329 |
URIZUN 21 | 10.51 | 174 |
EBISUMARU | 10.53 | 353 |
TEDORIGAWA | 11.26 | 104 |
TAKASHIMA | 11.6 | 328 |
WAKANATSU | 11.84 | 328 |
RYUSHO | 11.95 | 329 |
KSL GOLDEN | 11.95 | 175 |
SHONAN MARU NO.15 | 12.56 | 336 |
No Photos for this light. Be the first to upload one!