YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Carquinez Strait
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Northern California
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
WECO KAROLINE | 0.61 | 194 |
CG29152 | 0.78 | 263 |
GOLDEN BEAR | 0.79 | 261 |
CG29118 | 0.79 | 263 |
CALI | 1.53 | 280 |
PATRICIA ANN | 1.56 | 249 |
3669187 | 2.06 | 284 |
INTINTOLI | 3.02 | 310 |
CG POLAR STAR | 3.03 | 305 |
MARE ISLAND | 3.04 | 310 |
LYRA | 3.29 | 308 |
MI CASITA | 3.31 | 312 |
VELA | 3.32 | 308 |
TANGLED SHEETS | 3.34 | 312 |
CIVITA | 3.51 | 313 |
GLOVIS SUPREME | 4.01 | 113 |
DELTA DEANNA | 4.01 | 115 |
POLAR DISCOVERY | 4.09 | 115 |
DELTA CATHRYN | 4.13 | 115 |
ESCAPAR | 4.34 | 124 |

No Photos for this light. Be the first to upload one!