YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Duck Club Marina
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Missouri and Iowa
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
POLESTAR MARINA | 0.44 | 178 |
BELLE OF CALHOUN | 1.9 | 330 |
LAST MANGO | 2.45 | 42 |
EAGLE II | 2.5 | 45 |
LIZZIE LANE PEUS | 2.64 | 292 |
JASON W. NYBERG | 3.67 | 66 |
MVS IL PEREMARQUETTE | 4.08 | 330 |
LINDSAY ANN ERICKSON | 4.4 | 220 |
BRUSSELS | 6.2 | 226 |
CAPT TONY ICE | 6.41 | 312 |
TIGRE | 8.14 | 110 |
DAVID J BANGERT | 9.44 | 181 |
DREDGE ST. CHARLES | 9.5 | 182 |
L D 25 | 10.79 | 292 |
GERALD SMITH | 10.82 | 292 |
ANACONDA | 10.9 | 292 |
AUBREY B.HARWELL JR | 13.02 | 301 |
CAPT RIES | 13.16 | 117 |
R CLAYTON MCWHORTER | 13.2 | 304 |
ASHLEY DANIELSON | 13.27 | 305 |

No Photos for this light. Be the first to upload one!