YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Fort Wool
Latitude/Longitude: 36.98667 /
-76.30227
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
4s
Focal Height:
7m
Location / Area / Island:
Virginia
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
82NS9801 | 0.22 | 67 |
ZEUS | 0.56 | 350 |
I NOVA TWO | 0.74 | 357 |
US GOVT VESSEL | 1.13 | 38 |
ENCORE | 1.25 | 333 |
HALIPENO | 1.3 | 334 |
FIREBOAT 13 NORFOLK | 1.33 | 162 |
IMAGINE | 1.35 | 165 |
GOOSE | 1.45 | 332 |
SEAWARD 9 | 1.47 | 168 |
SEAWARD 21 | 1.47 | 167 |
SEAWARD 20 | 1.47 | 167 |
SEAWARD 18 | 1.51 | 322 |
BREATHE | 1.54 | 335 |
ENDLESS REACH | 2.04 | 190 |
KERRY MORAN | 2.19 | 226 |
WENDY MORAN | 2.36 | 213 |
SUSAN MORAN | 2.36 | 212 |
KAREN MORAN | 2.37 | 213 |
MARCI MORAN | 2.37 | 212 |
No Photos for this light. Be the first to upload one!