YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Ludlum Beach
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
New Jersey
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
CAPT BOB | 0.42 | 249 |
MARY ANN | 0.54 | 259 |
JOHN NICHOLAS | 6.17 | 146 |
DOROTHY J | 7.3 | 188 |
KARINA | 7.85 | 177 |
MCCORMACK BOYS | 8.32 | 182 |
BALD EAGLE 2 | 8.4 | 183 |
SAGINAW RIVER | 9.36 | 147 |
SHAMROCK 41304 | 9.67 | 25 |
OCEAN GOLD | 10.22 | 170 |
GOLDEN NUGGET | 10.59 | 168 |
BRADEN JESSE | 11.99 | 214 |
PERSEVERE | 12 | 214 |
LAURA LOUISE | 12 | 214 |
CAPT.SIG | 12.01 | 214 |
SUSAN MARIE | 12.09 | 212 |
TWO DUKES | 12.64 | 163 |
CG 26308 | 14.6 | 186 |
MARGARET ROSE | 14.71 | 215 |
BARBARA ANNE | 14.91 | 217 |

No Photos for this light. Be the first to upload one!