YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Ludlum Beach
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
New Jersey
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
TWO DUKES | 0.42 | 250 |
MARY ANN | 0.43 | 250 |
CG29285 | 3.54 | 215 |
NORTHSTAR CHALLENGER | 3.63 | 216 |
WANDERER | 4.33 | 220 |
CAROLINA CAN | 5.36 | 191 |
BETTY GAIL | 5.66 | 190 |
HEATHER NICOLE | 6.01 | 175 |
MEKDES RUBY | 6.03 | 169 |
CLIMATE CHANGE | 6.47 | 190 |
COMPASS ROSE | 6.62 | 193 |
LAGERTHA | 6.97 | 121 |
SIC REWARD | 7.05 | 211 |
ENDEAVOR | 7.58 | 194 |
BIG TIME | 7.73 | 196 |
34 JUPITER | 8.09 | 32 |
DAISY MAE | 8.55 | 87 |
AMTC41 | 8.82 | 33 |
WHOOP SEA | 9.06 | 196 |
ANNA ROSE | 9.69 | 87 |

No Photos for this light. Be the first to upload one!