YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Ludlum Beach
Latitude/Longitude: 39.15968 /
-74.68803
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
New Jersey
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
RACHEL MARIE | 0.42 | 250 |
JENNY L | 0.54 | 245 |
STARFISH | 1.93 | 221 |
JUST CHILLIN III | 2.77 | 209 |
NET OPS | 2.89 | 31 |
MISS AVALON | 3.41 | 204 |
T T CONTRAIL | 7.06 | 211 |
TOWBOATUS SILVERSHIP | 7.13 | 23 |
FISHAHOLIC | 7.71 | 31 |
ALCHEMIST | 8 | 121 |
STRIKE | 8.35 | 32 |
WINDWHISPER44 | 8.61 | 87 |
CRICKET | 9.27 | 34 |
JACKIE SEA | 9.58 | 35 |
FULL OF SHIP | 10.19 | 26 |
DOUBLE H | 10.28 | 26 |
SALT SHAKER | 10.28 | 26 |
FOUR BOUYS 2 | 10.31 | 26 |
4CS | 11.49 | 37 |
CHRISTIANA | 11.5 | 37 |
No Photos for this light. Be the first to upload one!