YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Newburyport Harbor Range Rear
Type:
Lighthouse
Number of Flashes:
1
Focal Height:
16m
Location / Area / Island:
Northern Massachusetts
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
LISA ANN 3 | 0.2 | 300 |
NASTY HABITS | 5.86 | 21 |
COHO | 12.26 | 49 |
YANKEE FREEDOM | 14.9 | 143 |
KINGFISHER | 15.02 | 141 |
SEA FARMER | 15.05 | 143 |
CHALLENGER | 15.09 | 141 |
TYLER | 15.14 | 141 |
ENDEAVOUR | 15.16 | 142 |
ALOSA | 15.16 | 141 |
GRACE MARIE | 15.2 | 141 |
ANGELA ROSE | 15.24 | 141 |
MARISSA JULIE | 15.25 | 142 |
TEAM 20 | 15.88 | 184 |
BABE | 16 | 22 |
UP NORTH | 16.02 | 22 |
RUNNING SPIRIT | 16.03 | 22 |
AMY MICHELE | 16.43 | 32 |
LAURA BETH | 16.63 | 33 |
PATRIOT | 16.72 | 93 |

No Photos for this light. Be the first to upload one!