YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Puerto Del Mariel
Latitude/Longitude: 23.02237 /
-82.76044
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
12s
Focal Height:
41m
Location / Area / Island:
Cuba
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
KARADENIZ ONE | 0.51 | 123 |
X PRESS NETRAVATI | 0.97 | 186 |
993231021 | 1.1 | 200 |
SONDERBORG | 1.11 | 194 |
84.15 DARSENA SUR | 1.28 | 174 |
RO RO NOVA ORION | 1.61 | 167 |
MSM DON | 1.62 | 163 |
TORMENTA 2 | 1.63 | 166 |
GOTLAND | 6.72 | 32 |
SEABOARD GALAXY | 14.45 | 282 |
BGC 080 | 16.05 | 75 |
BGC 020 | 16.05 | 75 |
THOMAS E ERICKSON | 18.21 | 310 |
DENEB | 23 | 75 |
CDC 1 | 23 | 74 |
ENERGIA 1 | 23.01 | 74 |
SANTAMARIA | 23.81 | 74 |
GOLDEN GRAINS | 23.94 | 75 |
ITALIDA | 24 | 75 |
ASELA | 24.21 | 74 |
No Photos for this light. Be the first to upload one!