YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Cole Shoal Range Rear
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Southeastern Ontario
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
SEA FOX II | 4.07 | 47 |
VTS 3160064 | 12.76 | 229 |
MANGYSTAU 2 | 14.03 | 45 |
AL DENTE | 19.88 | 229 |
VTS 3669962 | 20.28 | 213 |
VTS 3160060 | 20.42 | 43 |
FEDERAL BALTIC | 21.58 | 219 |
THOUSAND ISLANDER V | 21.84 | 234 |
THOUSAND ISLANDER 3 | 21.99 | 234 |
THOUSAND ISLANDER IV | 21.99 | 234 |
DEEP R IN DEPTH | 22.06 | 234 |
LIVIN THE DREAM | 25.39 | 46 |
VTS 3160046 | 25.52 | 47 |

No Photos for this light. Be the first to upload one!