YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Dickinson Landing
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Southeastern Ontario
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
GUARD N ANGEL | 1.2 | 251 |
PHOENIX VII | 1.28 | 247 |
YOF | 9.18 | 77 |
VTS 4190844 | 9.57 | 76 |
IKe | 9.57 | 76 |
VTS 3666439 | 9.57 | 76 |
ROBINSON BAY | 12.12 | 78 |
VTS 3160046 | 12.5 | 237 |
LIVIN THE DREAM | 13.22 | 236 |
MY DEB III | 14.69 | 235 |
VTS 3160062 | 14.99 | 72 |
D96 | 17.35 | 77 |
VTS 3160060 | 17.78 | 239 |
ILE ST OURS | 23.95 | 234 |
JUDY LAMARSH | 23.95 | 234 |

No Photos for this light. Be the first to upload one!