YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Port Borden Range Rear
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Western Prince Edward Island
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
CCG C17389NS | 9.01 | 337 |
CCGC CAP NORD | 9.09 | 337 |
KITPU EAGLE THUNDER | 18.63 | 169 |
VTS 3160090 | 20.17 | 298 |
JULIE ANN JAMIE | 20.42 | 52 |
LITTLE AIDEN | 20.84 | 53 |

No Photos for this light. Be the first to upload one!