YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Charlos Harbour Range Rear
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Eastern Nova Scotia
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
THE REEL MCCOY | 2.37 | 223 |
NOLHAN AVA | 11.47 | 159 |
HUSTLE UP | 15.3 | 68 |
MAGGIE CHANTAL | 15.33 | 68 |
THEODORE OHARA | 15.91 | 255 |
GOV ECCC ODAS4400489 | 16.6 | 29 |
CANSO PILOT BOAT | 16.98 | 16 |
MISTER JOE | 17.07 | 16 |
STRAIT FALCON | 17.14 | 13 |
CHIGNECTO BAY | 18.45 | 243 |
SVITZERBEDFORD | 19.39 | 0 |
PACIFIC | 19.54 | 0 |
POINT CHEBUCTO | 19.6 | 0 |
SVITZER MONTREAL | 19.61 | 0 |
GOV ECCC ODAS4400488 | 20.01 | 53 |
ARCTIC ENDURANCE | 21.31 | 66 |
STRAIT EXPLORER | 21.89 | 358 |
STRAIT SIGNET | 21.9 | 358 |
STRAIT HUNTER | 21.91 | 358 |
BICKERTON | 21.93 | 45 |

No Photos for this light. Be the first to upload one!