YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Michmoret
Latitude/Longitude: 32.41097 /
34.84056
Description : Floating MARINE FARM.
Entry Prohibited Area-marine farms are located in this area.
Type:
Buoy with Light
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Red / R
Operational:
Yes
Shape & Material
Spherical
Color of Structure
Green
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
JUDITH | 3.82 | 20 |
KESARIA | 4.28 | 30 |
HADERA | 4.28 | 30 |
MAORA 1 | 4.29 | 30 |
LEVIATHAN MARKER SOUTH | 10 | 350 |
LWB | 10.54 | 354 |
LEVIATHAN MARKER EAST | 11.28 | 359 |
LEVIATHAN MARKER WEST | 11.84 | 345 |
LEVIATHAN MARKER NORTH | 12.91 | 353 |
RUTHI 1 | 15.01 | 190 |
OASIS | 15.02 | 189 |
ANDREAS TORNOS | 15.03 | 189 |
CARMEN 3 | 15.03 | 189 |
LITTLE STEMER | 15.03 | 190 |
SEA HD | 15.03 | 189 |
MAMUSHKA | 15.04 | 190 |
ROGA | 15.04 | 189 |
GALIT2 | 15.04 | 189 |
ELROY | 15.05 | 189 |
MAJA | 15.06 | 190 |
No Photos for this light. Be the first to upload one!