YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Taipú
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
3
Light Color:
White / W
Interval of Flashing:
15s
Focal Height:
39m
Location / Area / Island:
Northern Brazil
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
COROA DAS GAIVOTAS | 5.16 | 9 |
PONTA DA TIJOCA | 10.83 | 54 |
ONWA26888 | 12.64 | 208 |
BUOY 8 | 12.87 | 24 |
BUOY 4 | 17.23 | 33 |
BUOY 2 | 19.94 | 39 |
BUOY 10 | 28.83 | 237 |
GLORY HARVEST | 29.19 | 243 |
NAUTICAL GEORGIA | 30.54 | 229 |
VASSOS | 31.28 | 230 |
SHANDONG FU ZHI | 31.62 | 229 |
ROYAL HOPE | 32.26 | 227 |
EFROSSINI | 33.27 | 226 |
AQUAVITA SUN | 33.35 | 230 |
PORT STAR | 33.85 | 231 |
HARVEST | 34.45 | 227 |
DAHLIA | 34.81 | 229 |
RAINBOW N | 34.83 | 229 |
SE MARINA | 35.45 | 228 |
LMZ EUROPA | 35.83 | 230 |

No Photos for this light. Be the first to upload one!