YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Pensacola East Channel Inner Range Rear
Type:
Lighthouse
Type of Flashing:
Occulting (Occ)
Number of Flashes:
1
Light Color:
Green / G
Interval of Flashing:
4s
Focal Height:
21m
Location / Area / Island:
Western Florida
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
WATERS EDGE | 0.2 | 33 |
PELICAN PERCH | 0.43 | 170 |
SOLSTICE | 1.35 | 221 |
VOLANS | 1.84 | 263 |
BLUE DIAMOND | 2.11 | 37 |
ORACLE | 2.34 | 270 |
MOON RIVER | 2.6 | 155 |
CG WALNUT | 3.26 | 216 |
TWISTED ANGEL | 3.93 | 186 |
CG DAUNTLESS | 4.5 | 219 |
DAHLI BROOKE | 4.53 | 56 |
DILIGENCE | 4.59 | 219 |
MAGNOLIA | 7.07 | 233 |
JANICE ROBERTS | 7.59 | 236 |
XENA | 9.09 | 0 |
MIA KATE | 9.16 | 0 |
FAR HORIZONS | 12.81 | 245 |
BIG EASY | 12.92 | 246 |
CLASSEA | 13.09 | 245 |
JASON GOLDING | 13.35 | 94 |

No Photos for this light. Be the first to upload one!