YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Pensacola Bay Range Rear
Type:
Lighthouse
Type of Flashing:
Isophase (Iso)
Number of Flashes:
1
Interval of Flashing:
6s
Focal Height:
20m
Location / Area / Island:
Western Florida
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
BAYOU LADY | 1.12 | 187 |
BORN AGAIN | 1.25 | 194 |
MISS DESTY | 1.36 | 195 |
DAWSON | 1.58 | 173 |
FABRICATOR | 1.59 | 240 |
LPV | 1.8 | 234 |
FRENCH WARSHIP | 1.87 | 237 |
SUNNY TUG | 3.69 | 257 |
TWISTED ANGEL | 3.76 | 259 |
THE DUKE | 3.77 | 257 |
MIDNIGHT SUN III | 3.81 | 260 |
ORACLE | 3.89 | 256 |
CG DECISIVE | 6.21 | 224 |
KATHRYN LOUISE | 6.89 | 11 |
MIA KATE | 8.27 | 350 |
ALFRED P.CENAC III | 10.91 | 237 |
KATHRYN T DEVALL | 10.96 | 344 |
TRISTEN | 12.39 | 240 |
JAMES GOLDING | 12.7 | 239 |
M.A.R.S. TITAN | 13.11 | 220 |

No Photos for this light. Be the first to upload one!