YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Pensacola Bay Range Rear
Latitude/Longitude: 30.42052 /
-87.18332
Type:
Lighthouse
Type of Flashing:
Isophase (Iso)
Number of Flashes:
1
Interval of Flashing:
6s
Focal Height:
20m
Location / Area / Island:
Western Florida
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
BAYOU A BUD | 1.56 | 239 |
US GOVT VESSEL | 1.75 | 230 |
ATLANTIC DAWN | 1.84 | 235 |
ELISEA | 1.87 | 241 |
ONE MORE DAY | 1.87 | 242 |
THE DUKE | 1.89 | 236 |
VALKYRIE | 2.71 | 153 |
TURTLE RUNNER | 2.82 | 210 |
DRAGONFLY | 3.14 | 247 |
CATERINA | 3.19 | 247 |
IVORY LADY | 3.21 | 247 |
MAGNOLIA | 3.38 | 248 |
MOON RIVER | 3.51 | 184 |
PETER GLADDING | 3.71 | 257 |
IT JUST TAKES TIME | 3.82 | 260 |
SKIPJACK | 4.21 | 257 |
BLUE MOON | 4.28 | 160 |
TWO ONE SIX | 4.66 | 131 |
IKA ROA | 5.45 | 236 |
MON AMI | 5.52 | 234 |
No Photos for this light. Be the first to upload one!