YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Hadera Harbour
Latitude/Longitude: 32.47798 /
34.86506
Type:
Buoy with Light
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
5s
Light Range:
2M
Year built:
1981
Operational:
Yes
Shape & Material
Pillar
Color of Structure
White
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
JUDITH | 0.43 | 170 |
HADERA PORT | 0.91 | 108 |
KESARIA | 0.95 | 109 |
HADERA | 0.97 | 108 |
MAORA 1 | 0.99 | 108 |
LEVIATHAN MARKER SOUTH | 6.55 | 333 |
LWB | 6.89 | 340 |
LEVIATHAN MARKER EAST | 7.41 | 349 |
NOR NAOMI | 7.83 | 338 |
LEVIATHAN MARKER WEST | 8.61 | 329 |
LEVIATHAN MARKER NORTH | 9.23 | 343 |
MYSTIC KISS II | 17.39 | 194 |
CYCLOP | 17.82 | 5 |
AUDACIOUS D | 18.43 | 193 |
OCEAN ROSE | 18.89 | 192 |
NOGA | 18.93 | 193 |
CARMEN 3 | 19.2 | 191 |
SEA HD | 19.2 | 191 |
OASIS | 19.2 | 191 |
LITTLE STEMER | 19.21 | 191 |
No Photos for this light. Be the first to upload one!