YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Balboa
Latitude/Longitude: 9.002417 /
-79.58781
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Panamá
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
GUABINA | 0.4 | 254 |
NEHIR | 0.44 | 200 |
COCLE | 0.56 | 287 |
CHIRIQUI III | 0.56 | 287 |
VERAGUAS I | 0.56 | 290 |
HERRERA | 0.56 | 291 |
EMPERADOR | 0.56 | 295 |
GUARDIA | 0.56 | 288 |
RCC AFRICA | 0.67 | 174 |
CERRO CANAJAGUA | 0.68 | 175 |
CERRO PUNTA | 0.74 | 171 |
ATUN | 1.36 | 157 |
BROTOLA | 1.37 | 157 |
CALOVEBORA | 1.42 | 177 |
ISTANBUL EXPRESS | 1.53 | 174 |
CERRO ANCON | 1.57 | 173 |
FARFAN | 1.85 | 169 |
FPAN | 1.93 | 144 |
CACIQUE I | 2.12 | 303 |
STENA IMPULSE | 2.13 | 303 |
No Photos for this light. Be the first to upload one!