YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Balboa
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Panamá
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
CALOVEBORA | 0.45 | 306 |
NAVIGARE BEATUS | 0.56 | 309 |
GALUA | 0.59 | 154 |
ESTURION | 0.6 | 154 |
BOQUERON | 0.6 | 154 |
JUREL | 0.61 | 154 |
MOJARRA | 0.88 | 314 |
DOLEGA | 1.07 | 177 |
BUNGA LILY | 1.12 | 161 |
CERRO PANDO | 1.13 | 175 |
CERRO GRANDE | 1.18 | 161 |
CACIQUE | 1.19 | 318 |
RIO INDIO | 1.2 | 319 |
HERRERA | 1.2 | 320 |
VERAGUAS 1 | 1.21 | 321 |
ANCHOA | 1.22 | 321 |
SEXTO SENTIDO | 1.47 | 150 |
COCLE | 1.63 | 157 |
UNIDAD | 1.63 | 157 |
BELEN | 1.64 | 157 |

No Photos for this light. Be the first to upload one!