YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Gatún Southbound Rear
Latitude/Longitude: 9.167237 /
-79.92426
Type:
Lighthouse
Number of Flashes:
1
Light Color:
Red / R
Location / Area / Island:
Panamá
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
SEAWAYS KENOSHA | 3.52 | 358 |
RIO TUIRA | 5.84 | 13 |
PARITA I | 5.85 | 13 |
ESTI | 5.87 | 13 |
JAQUETON | 5.98 | 2 |
CONGRIO | 6.01 | 1 |
HALIBUT | 6.02 | 1 |
LENGUADO | 6.06 | 0 |
SAJALICES | 6.41 | 6 |
COSCO MALAYSIA | 6.43 | 6 |
CERRO ITAMUT | 6.5 | 5 |
CHANGUINOLA | 6.81 | 5 |
TERIBE | 6.81 | 5 |
CERRO LA VIEJA | 6.83 | 5 |
CERRO CAMPANA | 6.83 | 5 |
BOJALA | 7.35 | 2 |
GUAPOTE | 7.35 | 2 |
VELAIII | 7.36 | 2 |
LUBINA | 7.36 | 2 |
CERRO PICACHO | 7.48 | 2 |
No Photos for this light. Be the first to upload one!