YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Gatún Southbound Front
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Panamá
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
GAS GEMINI | 4.95 | 11 |
CECIL HAYNES | 4.99 | 10 |
GREEN COSTA RICA | 4.99 | 0 |
TERIBE | 5.01 | 11 |
RIO TUIRA | 5.04 | 10 |
CYGNUS CYGNUS | 5.05 | 0 |
CERRO CAMPANA | 5.13 | 3 |
CERRO PICACHO | 6.02 | 0 |
BBC GEORGIA | 6.15 | 1 |
CERRO JEFE | 6.26 | 5 |
CHANGUINOLA | 6.26 | 5 |
TUG COLON | 6.33 | 1 |
CERRO AZUL | 6.36 | 5 |
SKY PLOEG | 6.36 | 1 |
MARGOT | 6.67 | 1 |
GAS BARBAROSSA | 6.71 | 100 |
JAQUETON | 6.91 | 2 |
PEJERREY | 6.93 | 2 |
HALIBUT | 6.94 | 2 |
CORVALLO | 7 | 1 |

No Photos for this light. Be the first to upload one!