YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Type: Lighthouse
Type of Flashing: Flashing (Fl)
Number of Flashes: 2
Light Color: Green / G
Interval of Flashing: 6s
Focal Height: 2m
Location / Area / Island: Northeastern Honshū
Operational: Yes

Nearby Vessels

Vessel Name Distance Bearing
KOURYOU MARU NO.28 1.35 134
NO.18 MYOJINMARU 2.44 316
NO8MASAMARU 2.83 158
KOUEIMARU NO.18 3.1 0
HOUSHINMARU NO23 3.32 312
KASHIMAMARU NO67 3.36 80
DAIKICHI MARU NO57 3.39 313
JF YASHIOMARU 3.41 317
HOURAIMARU NO15 3.41 311
HAYABUSAMARU NO68 3.43 310
NIKKO MARU NO2 3.45 310
SHIMIZU MARU NO.61 3.49 314
SHIMIZUMARU NO.57 3.5 313
SHIMIZU MARU NO28 3.53 313
SHIMIZUMARU NO.62 3.53 313
SHIMIZU MARU NO.58 3.55 313
KOSHO MARU NO.58 3.59 313
HOUJYUMARU NO.38 3.91 75
DAIYUU MARU NO.7 3.93 235
TATUMARU NO.31 3.94 215
No Photo

No Photos for this light. Be the first to upload one!