YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Shiriya
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
10s
Focal Height:
46m
Location / Area / Island:
Northern Honshū
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
GOLDEN CORAL | 0.74 | 226 |
TAISHO MARU | 3.22 | 109 |
BUENAVENTURA EXPRESS | 7.86 | 220 |
NISHIMURAGOU NO.77 | 10.34 | 268 |
HAYABUSA NO 3 | 10.9 | 40 |
CT43102 03 | 11.92 | 209 |
MUTSUMARU NO5 | 12.19 | 159 |
KOUYU MARU | 12.32 | 254 |
BLUE LUMINOUS | 13.11 | 48 |
KAIYOMARU NO.2 | 13.63 | 256 |
KUNIKI 58 | 13.89 | 59 |
SUZUMARU NO.78 | 14.33 | 20 |
NO.88 NIWAMARU | 15.99 | 19 |
CRISTOBAL | 18.05 | 21 |
FU YUAN YU YUN 998 | 18.46 | 230 |
WAKAMATSU MARU | 18.91 | 220 |
NO.2HAKUYOUMARU | 20.01 | 63 |
DAIKANMARU | 20.17 | 73 |
SUGAWARAGOU NO.18 | 20.19 | 22 |
MTT SENARI | 21.65 | 58 |

No Photos for this light. Be the first to upload one!