YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Sai Kō
Latitude/Longitude: 41.43645° /
140.8604°
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
Red / R
Interval of Flashing:
6s
Focal Height:
13m
Location / Area / Island:
Northern Honshū
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
NO.38 KAIUNMARU | 2.02 | 311 |
DAIKANMARU | 5.65 | 17 |
NO.31UNRYUMARU | 7.1 | 358 |
ASAKAZE 21 | 9.02 | 275 |
YM WHOLESOME | 9.17 | 352 |
CHIE MARU NO.10 | 9.75 | 26 |
SEIKEN MARU | 10.17 | 12 |
SUNNY QUEEN | 10.43 | 352 |
FU YUAN YU LENG 19 | 10.51 | 6 |
SUZUKAMARU N0 7 | 12.35 | 48 |
GREEN GEM | 12.62 | 354 |
IPSWICH BAY | 13.32 | 284 |
VTS 4310211 | 14.49 | 129 |
HIYODORI | 14.78 | 348 |
HAYABUSA | 14.85 | 217 |
YM WELLSPRING | 14.94 | 32 |
NO.38 RYOUTOKUMARU | 15.43 | 64 |
DAI1YACHIYOMARU | 15.52 | 56 |
KOHNOMARU NO.178 | 15.74 | 351 |
CMA CGM T.JEFFERSON | 15.85 | 279 |
No Photos for this light. Be the first to upload one!