YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Mutsu
Latitude/Longitude: 41.01622 /
140.8719
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
7s
Focal Height:
42m
Location / Area / Island:
Northern Honshū
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
HAYABUSA | 7.02 | 233 |
NEW SHIMOKITA 3 | 8.11 | 329 |
KAMOSHIKA | 10.38 | 282 |
COSTA SERENA | 12.34 | 208 |
BLUE LUMINOUS | 12.37 | 215 |
HAYABUSA2 | 12.41 | 215 |
TRAWIND WISDOM | 12.5 | 213 |
NANIWA MARU NO.65 | 12.59 | 210 |
DAI1HOUYOSHIMARU | 12.59 | 211 |
SHIRAKAMI | 12.59 | 212 |
SEA PARADISE | 12.73 | 210 |
BLUE DOLPHIN | 17.23 | 330 |
TAISEIMARU | 17.32 | 76 |
EIFUKUMARU | 18.17 | 71 |
VTS 4310211 | 19.22 | 33 |
FENG HOU 89 | 21.02 | 40 |
KOUYOUMARU NO38 | 27.19 | 29 |
LILAC | 28.82 | 328 |
LIDIA | 29.48 | 318 |
TIAN XIANG 58 | 30.09 | 331 |
No Photos for this light. Be the first to upload one!