YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Nezugaseki
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White / W
Interval of Flashing:
10s
Focal Height:
21m
Light Range:
12M
Location / Area / Island:
Honshu-Northwest Coast
Year Built:
1925
Operational:
Yes
Color of Structure
White
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
HANYO MARU | 8.74 | 253 |
HAKUSHU MARU | 9.94 | 256 |
FERRY NEW AWASHIMA | 14.46 | 248 |
WATANABE KOUSEIMARU | 14.75 | 282 |
SAR 4310902 | 15.48 | 247 |
KOUICHI MARU | 21.49 | 207 |
KAIOU MARU NO.3 | 22.38 | 194 |
SYOUEIMARU | 22.39 | 194 |
KYUUEIMARU | 22.39 | 194 |
TENSYOU MARU | 22.4 | 194 |
NO.2FUJIYOSHIMARU | 22.48 | 194 |
NISSYOUMARU | 22.49 | 194 |
TAKAGIICHIRYOUMARU | 23.03 | 196 |
CHOUKAI MARU | 23.16 | 196 |
YAMADA YUURYOUMARU | 24.49 | 212 |
NO.2FUKUKIMARU | 24.97 | 210 |
KAIYOUMARU NO.8 | 25.23 | 32 |
DEWAMARU | 25.51 | 28 |
RYOUSYOUMARU | 25.88 | 213 |
REIYOUMARU | 26 | 209 |

No Photos for this light. Be the first to upload one!