YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Type: Lighthouse
Type of Flashing: Flashing (Fl)
Number of Flashes: 1
Light Color: White / W
Interval of Flashing: 10s
Focal Height: 80m
Location / Area / Island: Northern Hokkaidō
Operational: Yes

Nearby Vessels

Vessel Name Distance Bearing
SANYOMARU NO.18 0.47 100
NO.16 MOMBETSU MARU 0.53 97
NO.6 MOMBETSU MARU 0.55 93
NO.7 MOMBETSU MARU 0.55 93
NO.38 KOUMYOU MARU 0.57 116
KEITOKUMARU NO.88 0.59 117
NO.58 GENKOU MARU 0.6 119
28SOUEIMARU 0.63 122
NO.28 KOUFUKU MARU 0.64 108
VTS 4310119 1.37 237
NO.5 ESASHI MARU 5.16 330
NO25 SARURU MARU 6.44 317
NO7 SARURU MARU 6.47 317
SARURU MARU NO8 6.49 315
NO88 KYUEIMARU 6.55 318
NO5 SARURU MARU 6.67 312
NO10 SARURU MARU 8.55 324
NISHIMURAGOU NO.77 10 345
OMU MARU NO.3 10.3 346
NO.3 ESASHI MARU 18.09 337
No Photo

No Photos for this light. Be the first to upload one!