YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Hajo-Do
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
10s
Focal Height:
48m
Location / Area / Island:
Mokpo Area
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
OKDO SYN | 0.38 | 79 |
VIRTUAL JKTIDEBUOY | 0.38 | 79 |
HAJODO | 0.4 | 138 |
VTS 4401051 | 0.42 | 147 |
SAESEOM DOORAE | 1.58 | 249 |
203 NAM GWANG | 2.56 | 161 |
307SEUNGSEUNGJANGGU | 2.89 | 70 |
NEWFHINGRAND | 2.89 | 12 |
HANLA HO | 3 | 143 |
JULIA HO | 3.08 | 1 |
SAESEUM CARFERRY | 3.12 | 277 |
SEOM SA RANG NO.13 | 3.16 | 276 |
CHUNG MAN HO | 3.71 | 39 |
2019 HAE DONG | 3.77 | 40 |
JE27KYUNGJINHO | 3.77 | 41 |
77 YOUNG BOO HO | 3.78 | 39 |
7MANBOG HO | 3.79 | 41 |
108 JIN YEONG HO | 3.79 | 41 |
101 DAE SEUNG HO | 3.79 | 41 |
608 SEUNG JIN HO | 3.79 | 41 |

No Photos for this light. Be the first to upload one!