YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Sanchi
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Jeju (Cheju)
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
107 DAEYANG | 0.32 | 297 |
HANIL GOLD STELLA | 0.34 | 321 |
NEW STAR | 0.34 | 338 |
NO.7SSANGYONG | 0.37 | 319 |
HWANGRYONG NO.207 | 0.4 | 328 |
QUEEN JENUVIA | 0.43 | 287 |
SUNGWOO JEJU | 0.43 | 308 |
NO.7 HAE MIN | 0.44 | 321 |
SONG YANG NO.1 | 0.48 | 274 |
SEJU SHINKWANG | 0.54 | 268 |
JEMIN7 | 0.6 | 267 |
QUEEN STAR 2 | 0.64 | 263 |
MUGUNGHWA 03 | 0.67 | 268 |
WOO YANG HO | 0.68 | 321 |
JEJU319HO | 0.71 | 290 |
JEJUHANG WEST | 0.71 | 343 |
2020 DAE GYEONG | 0.73 | 296 |
G.WISDOM | 0.74 | 348 |
HERMITAGE V | 0.75 | 331 |
SILVER CLOUD | 0.82 | 354 |

No Photos for this light. Be the first to upload one!