YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Cape St. George
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
New South Wales
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
SOUTHERN STAR III | 1.32 | 324 |
UNMANNED 704 | 3.23 | 305 |
UNMANNED 701 | 3.24 | 304 |
UNMANNED 705 | 3.24 | 305 |
UNMANNED 702 | 3.25 | 302 |
UNMANNED 703 | 3.25 | 302 |
PORT VENTURE | 8.18 | 327 |
MARINE RESCUE JB 20 | 8.26 | 327 |
24710 | 8.26 | 327 |
NANCY KAY III | 8.27 | 328 |
MARINE RESCUE SI 20 | 8.27 | 263 |
ELIZA CATHUAN | 14.98 | 355 |
MAIN | 16.42 | 320 |
PACIFIC ADVENTURE | 17.38 | 108 |
CALIBRE | 18.54 | 229 |
MARINE RESCUE UL 30 | 18.55 | 229 |
STRIKE FORCE | 18.6 | 229 |
FISCO 1 | 18.63 | 229 |
SOUTH SEAS 1 | 19.1 | 219 |
GOLDEN WAVE | 20.6 | 54 |

No Photos for this light. Be the first to upload one!