YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Portland Island
Latitude/Longitude: -39.03273 /
177.4184
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
North Island (East Coast)
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
TOREA II | 11.86 | 125 |
ATLANTIC DAWN | 21.6 | 202 |
LADY HAMILTON | 29.55 | 131 |
ESPERANCE BAY | 29.88 | 224 |
NORTH PANIA | 32.04 | 222 |
NORTH WEST PANIA | 32.77 | 222 |
EAST PANIA | 33.4 | 222 |
WEST PANIA | 33.47 | 222 |
PACIFIC WAY | 34.01 | 220 |
SOUTH PANIA | 34.22 | 222 |
MID CHANNEL BUOY | 34.6 | 222 |
SAPHTO BUOY | 34.68 | 222 |
H241 | 35.29 | 221 |
AHURIRI | 35.29 | 221 |
KURUTAI | 35.29 | 221 |
TEMATA | 35.31 | 221 |
SOUTHERN TIARE | 35.31 | 221 |
MAJESTIC MARINA | 35.31 | 222 |
No Photos for this light. Be the first to upload one!