YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Manukau South Head
Latitude/Longitude: -37.05103 /
174.5442
Type:
Lighthouse
Type of Flashing:
Occulting (Occ)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
6s
Focal Height:
234m
Location / Area / Island:
North Island (Auckland Region)
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
MANUKAU LIFEGUARD 1 | 10.14 | 125 |
WILLIE J | 10.21 | 126 |
HSD NET 99 | 11.12 | 132 |
HOVERCRAFT 2 | 12.29 | 78 |
HOVERCRAFT 1 | 12.29 | 78 |
AIRPORTMARINECONTROL | 12.96 | 78 |
THUNDERBIRD | 14.76 | 37 |
QATEST | 14.76 | 37 |
WAVE RIDER | 15.16 | 19 |
SPIRIT | 15.2 | 19 |
VALKYRIE | 15.21 | 18 |
CLIPPER 1 | 15.21 | 18 |
CENTURION | 15.22 | 18 |
KIWA | 15.23 | 18 |
SULALI | 15.23 | 19 |
SERENITY | 15.24 | 18 |
HALCYON | 15.29 | 19 |
SQUANDER | 15.3 | 18 |
VAGABOND | 15.3 | 18 |
CROWN JEWEL | 15.32 | 19 |
No Photos for this light. Be the first to upload one!