YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Ko Yao
Latitude/Longitude: 6.467229 /
100.0709
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
3
Light Color:
White / W
Interval of Flashing:
15s
Focal Height:
81m
Location / Area / Island:
Thailand
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
VTS 5671037 | 4.03 | 359 |
KHF 49 WRECK | 4.26 | 157 |
KUALA PERLIS | 4.26 | 155 |
KHF1989 | 4.74 | 167 |
LANGKAWI AUTO EXP. 1 | 5.32 | 140 |
PSF2429 | 5.66 | 176 |
PSF 2448 | 5.82 | 179 |
DIBUK 3 | 5.98 | 200 |
TONG 999 | 7.84 | 193 |
PULAU SIGAL | 12.1 | 226 |
HG | 12.28 | 208 |
KHF1321 | 12.43 | 204 |
SANI 1 | 13.35 | 219 |
SH902312 | 13.81 | 201 |
SELAT PENARAK | 14.06 | 231 |
OFF TANJUNG ASAM | 14.27 | 232 |
TANJUNG ASAM | 14.55 | 231 |
TELUK BATU ANJING | 15.22 | 231 |
PULAU KERENGGA | 15.39 | 229 |
TRAMP II | 15.71 | 231 |
No Photos for this light. Be the first to upload one!