YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Minalulan Point
Latitude/Longitude: 9.121504 /
123.6806
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
10s
Focal Height:
56m
Location / Area / Island:
Southern Philippines
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
LCT JOSIE FE 02 | 8.36 | 16 |
STARLITE PIONEER | 9.44 | 326 |
ALLAN JAMES | 11.31 | 84 |
HONG TAI | 11.57 | 106 |
CITY OF ILOILO | 11.59 | 301 |
KR. SNOOPY III | 13.18 | 266 |
HEILAN BROTHER | 14.22 | 223 |
TRANS ASIA 10 | 16.26 | 24 |
LITE FERRY SEVEN | 17.44 | 283 |
WONDERFUL GRACE | 19.44 | 234 |
SF ZENITH | 19.95 | 6 |
LCT 1038 | 21.11 | 280 |
2GO MASAGANA | 21.69 | 87 |
FCM9 | 21.92 | 256 |
PRINCE GOLD | 23.98 | 296 |
REINA NEPTUNA | 24.46 | 298 |
WARSHIP 707 | 24.66 | 298 |
EVARISTO FERRY 8 | 24.69 | 298 |
FAST CAT M14 | 24.7 | 298 |
MARIA JOSEFA | 24.71 | 298 |
No Photos for this light. Be the first to upload one!