YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Naiguatá
Type:
Lighthouse
Type of Flashing:
Isophase (Iso)
Number of Flashes:
1
Light Color:
White-Red-Green Sectors / WRG
Interval of Flashing:
2s
Focal Height:
16m
Location / Area / Island:
Mainland
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
MARISOL | 3.64 | 276 |
MAGNOLIA | 4.05 | 302 |
AGUAMALA | 5.29 | 274 |
VENDICARI | 5.63 | 271 |
SAND CONTROL | 5.67 | 271 |
TROLOLO | 5.72 | 271 |
ONWA18133 | 5.74 | 273 |
LOS 4 FANTASTICOS | 5.75 | 273 |
PARAMACONI | 6.66 | 325 |
AMBRIELLE | 10.24 | 306 |
CVC RL10BP 001 60 | 11.25 | 265 |
LA GUAIRA CAPITANIA | 11.59 | 266 |
NAIGUATA | 11.59 | 265 |
MARIGUITAR | 11.61 | 265 |
AS FEDERICA | 11.85 | 266 |
GOLSAN | 11.98 | 266 |
CVC256007BP | 12.05 | 268 |
CVC256005BP REC PLG | 12.81 | 270 |
CVC256003BP PTA GDA | 13.52 | 269 |
ONWA22706 | 15.86 | 270 |

No Photos for this light. Be the first to upload one!