YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Montevideo Catedral Metropolitana
Description : The light was removed ca.1910 because mariners could not distinguish it from other lights of the city.
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Uruguay
Inactive since Year
1910
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
TECNIMAR LTDA | 0.2 | 341 |
ATONPRUEBA1 | 0.3 | 298 |
ATON | 0.3 | 299 |
SAN FRANCISCO | 0.35 | 343 |
YUN MAO NO8 | 0.37 | 343 |
QIAN LIAN 2 | 0.38 | 1 |
DARTESA II | 0.38 | 3 |
SANTA MARINA | 0.38 | 359 |
DARTESA I | 0.38 | 3 |
YM TRUST | 0.38 | 323 |
QIAN LIAN 1 | 0.39 | 2 |
DARTESA III | 0.39 | 5 |
SOPESCA | 0.39 | 6 |
ALBAMAR | 0.4 | 7 |
KRIOS | 0.4 | 7 |
SANTA MARIA DEL MAR | 0.41 | 10 |
RIANXO | 0.41 | 8 |
HECHICERO | 0.41 | 13 |
ANTARES I | 0.41 | 8 |
BESUGO 1 | 0.41 | 8 |

No Photos for this light. Be the first to upload one!