YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Montevideo Catedral Metropolitana
Description : The light was removed ca.1910 because mariners could not distinguish it from other lights of the city.
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Uruguay
Inactive since Year
1910
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
TECNIMAR LIMITADA | 0.2 | 338 |
ATONPRUEBA1 | 0.3 | 298 |
ATON | 0.31 | 301 |
GF ITAIPU | 0.36 | 333 |
FUNCHO | 0.37 | 343 |
ANTARES I | 0.38 | 2 |
DARTESA II | 0.39 | 1 |
GLORIA 1 | 0.39 | 358 |
PROMAR XXII | 0.39 | 2 |
LEAL SANTOS | 0.39 | 3 |
VILLALONGA | 0.39 | 4 |
SOPESCA | 0.39 | 5 |
NO.805 TONG YOUNG | 0.4 | 311 |
COPAMAR | 0.4 | 5 |
BESUGO 1 | 0.4 | 6 |
DARTESA III | 0.4 | 4 |
TACUAREMBO | 0.4 | 6 |
FLORIDA | 0.4 | 7 |
CARLON | 0.41 | 355 |
LA CRUZ DEL SUR | 0.41 | 7 |

No Photos for this light. Be the first to upload one!