YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Banco San José
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
3
Light Color:
Red / R
Interval of Flashing:
14s
Focal Height:
13m
Location / Area / Island:
Southern Chile
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
BRAGI | 2.16 | 236 |
ULL | 2.22 | 245 |
IDUN | 3.03 | 219 |
FRIGG | 3.12 | 236 |
AGIOS | 4.26 | 169 |
PATAGON V | 4.55 | 208 |
DONA LAURA | 6.4 | 204 |
FIURA | 8.22 | 301 |
FAEROY | 8.86 | 263 |
FORSETI | 9.22 | 318 |
ISASAR | 10.74 | 336 |
DON ORLANDO | 10.99 | 331 |
SEIKO | 12.43 | 286 |
TERRANOVA | 12.45 | 286 |
VARUA VAIKAVA | 13.14 | 3 |
INTER FIORD | 13.74 | 257 |
TANU | 14.13 | 58 |
ALONSO DE ERCILLA | 14.38 | 55 |
PATAGON III | 14.65 | 332 |
GRIP PATAGONIA | 14.81 | 331 |

No Photos for this light. Be the first to upload one!