YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Isla Tabón
Latitude/Longitude: -41.9087° /
-73.15352°
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
10s
Focal Height:
73m
Location / Area / Island:
Southern Chile
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
AVRA.GR | 1.04 | 153 |
ORCA YKA | 4.63 | 352 |
PANIAHUE | 7.44 | 349 |
QUILPOLEMU | 7.44 | 349 |
TRAUCO | 7.98 | 10 |
GRIP ARCTIC | 8.1 | 73 |
DON BETO | 8.82 | 23 |
DON LUIS | 8.92 | 48 |
BRAGI | 9.02 | 68 |
PATAGON 7 | 9.86 | 106 |
CAMAHUETO | 10.48 | 96 |
EIR | 11.12 | 97 |
JUAINOT II | 11.47 | 61 |
ORCA ONA | 11.52 | 20 |
ISASAR | 12.08 | 24 |
JESUSNAZARENO | 12.26 | 25 |
AGIOS | 12.33 | 86 |
AEGIR | 12.51 | 30 |
CRUZ DEL SUR II | 15.24 | 291 |
RUENDE | 15.72 | 290 |
No Photos for this light. Be the first to upload one!